How to use: 9 categories, 72 items total. For each item, write your project's answer in 1-2 sentences. Items left ambiguous now will always come back as "wait, why did we decide that?" later.
Inputs are auto-saved to your browser's localStorage, so they survive page reloads. For the reasoning behind each item, follow the link to its dedicated article.
System Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Application form | Native / Web / Hybrid | ||
| Deployment model | Cloud / On-prem / Hybrid | ||
| Cloud vendor | AWS / GCP / Azure / Multi | ||
| Runtime | VM / Container / Serverless | ||
| Datastore | RDB / NoSQL / Mixed | ||
| Network design | VPC / Subnets / Connectivity | ||
| Monitoring foundation | Tooling and alerting policy | ||
| BCP policy | RTO / RPO / Redundancy level |
Software Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Overall structure | Monolith / Microservices / Modular monolith | ||
| Module design | Layered / DDD / Hexagonal | ||
| Programming language | TypeScript / Java / Python / Go / Rust ... | ||
| Framework | Next.js / Spring / .NET / Django ... | ||
| API style | REST / GraphQL / gRPC / WebSocket | ||
| Transaction design | ACID / Eventual / Saga | ||
| Error handling | Exceptions / Result type / Circuit Breaker | ||
| Session management | Cookie / JWT / Refresh Token |
Application Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Class structure | Single responsibility / Inheritance / Composition | ||
| Domain logic | Transaction Script / Rich Domain (DDD) | ||
| Error handling policy | Exceptions / Result type / Error boundary | ||
| Naming and conceptual model | Ubiquitous language / Glossary upkeep | ||
| Directory layout | Feature-based / Layer-based | ||
| Dependency direction | No cycles / Clean Architecture | ||
| Test strategy | Unit / Integration / E2E balance | ||
| Validation design | Which layer / How to reuse |
Frontend Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Hosting | CDN / Edge compute | ||
| Rendering | MPA / SPA / SSR / SSG / ISR | ||
| State management | Context / Redux / Zustand / Jotai | ||
| CSS | CSS Modules / Tailwind / CSS-in-JS | ||
| Framework | React / Vue / Angular / Svelte | ||
| BFF | GraphQL / REST / tRPC | ||
| Routing | File-based / Config-based | ||
| Performance targets | LCP / INP / CLS goals |
Data Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Operational DB (OLTP) | PostgreSQL / MySQL / SQL Server | ||
| Analytical DWH (OLAP) | Snowflake / BigQuery / Redshift | ||
| Data lake | S3 / ADLS / GCS | ||
| Cache | Redis / Memcached | ||
| Vector DB | pgvector / Pinecone / Weaviate | ||
| ETL/ELT tools | dbt / Airflow / Dataflow | ||
| Streaming platform | Kafka / Kinesis / Pub/Sub | ||
| Data governance | Catalog / MDM / Access controls |
Security Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Authentication | Password+MFA / Passkey / SSO / SAML / OIDC | ||
| Auth platform | In-house / Auth0 / Clerk / Cognito / Entra ID | ||
| Authorization model | RBAC / ABAC / ReBAC / OPA | ||
| Session approach | Cookie / JWT / Refresh Token | ||
| Transport encryption | TLS 1.3 / mTLS | ||
| At-rest encryption | AES-256 / KMS / HSM | ||
| Network isolation | VPC / Subnets / Security groups | ||
| Audit log retention | Retention period and tamper protection |
DevOps Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Git hosting | GitHub / GitLab / Bitbucket | ||
| Branching strategy | GitHub Flow / Trunk Based / GitFlow | ||
| CI/CD | GitHub Actions / GitLab CI / CircleCI | ||
| Test pyramid | Unit / Integration / E2E ratio | ||
| Monitoring tools | Prometheus / Datadog / New Relic | ||
| Logging | CloudWatch Logs / Loki / Splunk | ||
| SLO/SLI definition | Availability / p99 latency | ||
| Deployment strategy | Blue-Green / Canary / Rolling |
Enterprise Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Business capability map | 5-layer / 7-layer hierarchy | ||
| Data governance | CDO role / Data stewards | ||
| Master Data Management (MDM) | Centralized / Federated | ||
| System standards | Shared auth / Shared notification / Shared ID | ||
| Application portfolio | Buy / Build / Subscribe | ||
| Cloud strategy | Cloud First / Hybrid / On-prem | ||
| EA framework | TOGAF / Zachman / FEA / DoDAF | ||
| AS-IS / TO-BE plan | Mid-term plan (3-5 years) |
Solution Architecture
0 / 8 items decided · Open article →
| Item | Example options | Your answer | Done |
|---|---|---|---|
| Problem to solve | Operational efficiency / New business / Cost reduction | ||
| Scope | Minimal / Full feature set | ||
| Target users | Internal / Customers / External partners | ||
| Scale | 10 / 1k / 1M users | ||
| Buy / Build / Subscribe | Off-the-shelf / In-house / SaaS | ||
| Non-functional requirements | Performance / Availability / Security | ||
| ROI estimate | 3-year payback / Payback line | ||
| PoC Go/No-Go criteria | Duration and evaluation metrics |